<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BabloTech &#187; Internet</title>
	<atom:link href="http://www.bablotech.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bablotech.com</link>
	<description>Technology, Tutorials, Stuff, Tech News.</description>
	<lastBuildDate>Sun, 18 Dec 2011 16:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>With Release of Kindle Fire and Nook Tablet, the Tablet Showdown Begins</title>
		<link>http://www.bablotech.com/2011/11/21/with-release-of-kindle-fire-and-nook-tablet-the-tablet-showdown-begins/</link>
		<comments>http://www.bablotech.com/2011/11/21/with-release-of-kindle-fire-and-nook-tablet-the-tablet-showdown-begins/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bablotech.com/?p=5508</guid>
		<description><![CDATA[The holiday shopping season is almost upon us, but the real technology battle began this week with the release of two impressive new tablets: Amazon’s Kindle Fire and Barnes &#38; Noble’s Nook Tablet. Both products represent considerable upgrades over previous versions made by their respective companies, and both hit the market at a time when [...]]]></description>
			<content:encoded><![CDATA[<p>The holiday shopping season is almost upon us, but the real technology battle began this week with the release of two impressive new tablets: <a href="http://en.wikipedia.org/wiki/Kindle_fire" target="_blank">Amazon’s Kindle Fire</a> and <a href="http://en.wikipedia.org/wiki/Nook_Tablet" target="_blank">Barnes &amp; Noble’s Nook Tablet</a>. Both products represent considerable upgrades over previous versions made by their respective companies, and both hit the market at a time when e-readers and tablets are growing rapidly in appeal and profitability.<br />
It seems that every holiday shopping season brings with it a new technology that is the market’s hottest sell. At one point it was laptop computers, more recently it has been smartphones, and in earlier years people around the country often awoke on Christmas to find <span id="more-5508"></span>the newest flip phone and some <a href="http://www.batteries4less.com/" target="_blank">cell phone batteries</a> in their stocking. This year, then, is the year of the tablet.<br />
The Kindle Fire and the Nook Tablet stand to be the top two sellers this holiday season. Although Apple’s iPad 2 is certainly in the running for this title, its higher price and superior capabilities mean that it will likely appeal to a different demographic and gain market share more from laptops than from e-readers.<br />
Consequently, if you’re looking to buy an e-reader or a tablet this holiday season, chances are that you’re trying to decide between the Kindle Fire and the Nook Tablet. The decision may be a difficult one, but – fortunately for you – the Fire and the Tablet have distinct pros and cons that clearly differentiate the two products. Let’s break down some of these differences:<br />
First, if multiple of the following factors are important to you, you may want to consider buying a Nook Tablet:<br />
- Storage: The Tablet has twice the storage capacity of the Fire.<br />
-Tech Support: Although Amazon has no physical stores, you can bring your Nook into your local Barnes &amp; Noble if you’re having any issues.<br />
-Children’s Books: The Tablet allows kids’ books to be read themselves out loud; it also provides the option of recording your voice as you read, thereby saving an audio version of the book alongside the visual one.<br />
-Magazines and Comics: The Tablet comes equipped with a wide selection of both.<br />
-Display Quality: The ability to stream videos in 1080p – and to do so for 9 hours without charging the battery – makes the Tablet a superior pick when it comes to media.<br />
On the other hand, if you find multiple of these factors appealing, the Kindle Fire might be your best bet:<br />
-Price: At under $200, the Fire is priced much more reasonably than the Nook Tablet.<br />
-Music: The Fire has many more capabilities when it comes to music storage.<br />
Applications: While it’s no Apple Store, the Amazon Appstore provides a wide supply of free apps that places it at the forefront of the e-reader market in this regard.<br />
-Book Selection: It’s almost impossible to match Amazon’s virtual library of books, even for traditional bookseller like Barnes and Noble. If there’s something out there that you want to read, even if it’s obscure, there’s a good chance that Amazon has it.<br />
So these are some of the pros of the Kindle Fire and the Nook Tablet. Ultimately, while the Tablet seems to be the more advanced and sophisticated device, the Fire wins in the core categories of book availability and price. Whichever one you choose, enjoy the tablet shopping season.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bablotech.com/2011/11/21/with-release-of-kindle-fire-and-nook-tablet-the-tablet-showdown-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook introduces Facebook App for iPad</title>
		<link>http://www.bablotech.com/2011/10/11/facebook-introduces-facebook-app-for-ipad/</link>
		<comments>http://www.bablotech.com/2011/10/11/facebook-introduces-facebook-app-for-ipad/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bablotech.com/?p=5493</guid>
		<description><![CDATA[Facebook app for iPad has been released. With this app, users can get full facebook expirence on iPad. Facebook app for iPad features includes: - Enjoy bigger, better photos: Your photos are high-res and easy to flip through, like a real photo album - Navigate anywhere, fast: Just tap, slide or pinch to move from [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook app for <a href="http://blog.facebook.com/blog.php?post=10150311269432131" target="_blank">iPad</a> has been released. With this app, users can get full facebook expirence on iPad.</p>
<p>Facebook app for iPad features includes:<br />
- Enjoy bigger, better photos: Your photos are high-res and easy to flip through, like a real photo album<br />
- Navigate anywhere, fast: Just tap, slide or pinch to move from one screen to another<br />
- Play games on the go: Access your favorite Facebook apps and games, wherever you are<br />
<span id="more-5493"></span>- Focus on what matters: Zoom in on your friends&#8217; photos, updates and stories<br />
- Never lose your place: Share a photo, update your status or send a message without leaving News Feed<br />
- See who&#8217;s nearby: Check out the Nearby map to see what your friends are up to</p>
<p>You can get Facebook app for iPad from <a href="http://itunes.apple.com/us/app/facebook/id284882215?mt=8" target="_blank">App Store</a>. This app requires iOS 3.0 or later.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bablotech.com/2011/10/11/facebook-introduces-facebook-app-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Touch 3G, but Not Really&#8230;</title>
		<link>http://www.bablotech.com/2011/10/05/kindle-touch-3g-but-not-really/</link>
		<comments>http://www.bablotech.com/2011/10/05/kindle-touch-3g-but-not-really/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bablotech.com/?p=5489</guid>
		<description><![CDATA[If you wanted to purchase the newly renovated Kindle Touch 3G eReader for its reliable Internet connection and blazing fast browsing capabilities, you should probably take your money to another tablet distributor. You&#8217;re going to have to stick with another tablet, Android Phone, or iPhone if you want to access the full and open Internet [...]]]></description>
			<content:encoded><![CDATA[<p>If you wanted to purchase the newly renovated Kindle Touch 3G eReader for its reliable Internet connection and blazing fast browsing capabilities, you should probably take your money to another tablet distributor. You&#8217;re going to have to stick with another tablet, <a href="http://www.t-mobile.com/shop/phones/Default.aspx?features=48CC3997-D234-4683-8B5A-F026B9DB5528">Android Phone</a>, or iPhone if you want to access the full and open Internet on a device.<br />
This version of the Kindle might be better suited for the product&#8217;s traditional use. Because it lacks the processing capabilities of the new <span id="more-5489"></span>Kindle Fire and the rest of the available tablets, it would not make sense to want to do anything else but read on it. The screen is just touch, not even color. Playing games and other rich media endeavors is not a good idea on the device.<br />
According to a report on <a href="http://mashable.com/2011/10/03/kindle-touch-web-browsing/">Mashable</a>, Amazon played it really sneaky when they said that the new Kindle Touch allows users to access the Amazon store, Wikipedia, book downloads, and newspaper downloads, but no full on Internet browsing. You can still access any website you like through a Wi-Fi connection, but this really hinders the true 3G, anywhere, anytime feeling you get with another device. The price of the system has gone down because its newest sibling is set to retail for $199.<br />
The Kindle Fire will introduce Amazon into the actual tablet game. With its highly recognized name, easily digestible price, and easy to use features; there is no doubt that it will be a major player against the iPad. It would be nice to have the equivalent on a cheaper model, but paying an extra $50 for a far superior product might not be too much of a stretch for most.<br />
The one good point of this Kindle Touch 3G is that the screen is non reflective. Instead of fumbling around outside with a normal tablet, this one is geared specifically for reading. It might help improve the reading rate of America by giving a high tech, easy to see option that is relatively affordable. Schools across the country might invest in them instead of purchasing new books. This will engage students more and teach them to read for fun.<br />
Whether you want to use your Kindle for web browsing or just reading books, Amazon has the perfect product for you. It might not be as cool as the iPad, but it definitely serves its purpose.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bablotech.com/2011/10/05/kindle-touch-3g-but-not-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1and1 offers .COM domains for $0.99 for First Year</title>
		<link>http://www.bablotech.com/2011/09/01/1and1-offers-com-domains-for-0-99-for-first-year/</link>
		<comments>http://www.bablotech.com/2011/09/01/1and1-offers-com-domains-for-0-99-for-first-year/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[$0.99 domain names]]></category>
		<category><![CDATA[1and1]]></category>
		<category><![CDATA[Cheap .com domains]]></category>
		<category><![CDATA[cheap domain names]]></category>
		<category><![CDATA[Register domain for $0.99]]></category>

		<guid isPermaLink="false">http://www.bablotech.com/?p=5412</guid>
		<description><![CDATA[If you are thinking to setup your website, blog ,Photo gallery or something else than the domain name is the first thing you need to start thinking with and .com is the most popular and appropriate domain for you to start .Most of the well known companies e.g. godaddy, namecheap and netfirms are offering .com [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bablotech.com/wp-content/uploads/2011/09/Cheap-.com-domain-0.99.png"><img class="alignnone size-full wp-image-5413" title="Cheap-.com-domain-$0.99" src="http://www.bablotech.com/wp-content/uploads/2011/09/Cheap-.com-domain-0.99.png" alt="" width="463" height="340" /></a></p>
<p>If you are thinking to setup your website, blog ,Photo gallery or something else than the domain name is the first thing you need to start thinking with and .com is the most popular and appropriate domain for you to start .Most of the well known companies e.g. godaddy, namecheap and netfirms are offering .com domains with in the price range of $7 &#8211; $11.</p>
<p><span id="more-5412"></span></p>
<p>1and1 announced special offer which starts from 1 September and in this offer .com domains are being offered in very cheap price for the first year and price is $0.99.But keep in mind that you will be charged with regular price of $9.99 from the next year.But still getting a .com domain for $0.99 for the first year, isn&#8217;t a bad deal.</p>
<p>This offer will end at 11:59PM October 31, 2011</p>
<p><strong>Get your .com domain at $0.99  at </strong><a title="Get a $0.99 Domain" href="http://www.1and1.com" target="_blank"><strong>1and1.com</strong></a></p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bablotech.com/2011/09/01/1and1-offers-com-domains-for-0-99-for-first-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Updates Profile and Sharing Settings</title>
		<link>http://www.bablotech.com/2011/08/23/facebook-updates-profile-and-sharing-settings/</link>
		<comments>http://www.bablotech.com/2011/08/23/facebook-updates-profile-and-sharing-settings/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bablotech.com/?p=5316</guid>
		<description><![CDATA[Facebook announced in blog post that they have updated and added new options to Profile and Sharing Settings to make it easier to share posts, photos, tags and other content with exactly the people you want. Facebook makes the following changes to Profile and Sharing Settings: * Content on your profile, from your hometown to [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook announced in <a href="http://blog.facebook.com/blog.php?post=10150251867797131" target="_blank">blog</a> post that they have updated and added new options to Profile and Sharing Settings to make it easier to share posts, photos, tags and other content with exactly the people you want.</p>
<p><span id="more-5316"></span>Facebook makes the following changes to Profile and Sharing Settings:<br />
* Content on your profile, from your hometown to your latest photo album, will appear next to an icon and a drop-down menu. This inline menu lets you know who can see this part of your profile, and you can change it with one click.<br />
* You can choose to use the new tool to approve or reject any photo or post you are tagged in before it&#8217;s visible to anyone else on your profile.<br />
* You have the option to review and approve or reject any tag someone tries to add to your photos and posts.<br />
* &#8220;View Profile As&#8221; option is now on the top of your profile where it&#8217;s easier to access.<br />
* The control for who can see each post will be right inline. For each audience, there is now an icon and label to help make it easier to understand and decide who you&#8217;re sharing with. Also, when you tag someone, the audience label will automatically update to show that the person tagged and their friends can see the post.<br />
* Now you can add location to anything. Lots of people use Facebook to talk about where they are, have been or want to go. Now you can add location from anywhere, regardless of what device you are using, or whether it is a status update, photo or Wall post. Of course, you can always choose not to add location at all.<br />
* Now you&#8217;ll be able to change who can see any post after the fact. If you accidentally posted something to the wrong group, or changed your mind, you can adjust it with the inline control at any time.<br />
* You can add tags of your friends or anyone else on Facebook. If you are ever tagged by a non-friend, it won&#8217;t appear on your profile unless you review and approve the post.<br />
* Your options for removing tags or content on Facebook are presented more clearly.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bablotech.com/2011/08/23/facebook-updates-profile-and-sharing-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus: An end of Facebook era?</title>
		<link>http://www.bablotech.com/2011/08/15/google-plus-an-end-of-facebook-era/</link>
		<comments>http://www.bablotech.com/2011/08/15/google-plus-an-end-of-facebook-era/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bablotech.com/?p=5180</guid>
		<description><![CDATA[Facebook is currently the largest social networking site. Facebook was launched in February 2004. Facebook has 750 million members. To compete with Facebook, Google launched Google Plus on 28 June 2011. Google Plus has currently 25 Million members. After the launched of Google Plus many peoples are asking a question can Google Plus beat Facebook? [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is currently the largest social networking site. Facebook was launched in February 2004. Facebook has 750 million members. To compete with Facebook, Google launched Google Plus on 28 June 2011. Google Plus has currently 25 Million members.</p>
<p><span id="more-5180"></span>After the launched of Google Plus many peoples are asking a question can Google Plus beat Facebook? Answering this question is not easy, because Google and Facebook both are well establish companies. Facebook business only include Social Networking while Google business include much more things like Mail, Messenger, Search etc. Facebook features includes Chat, E-Mail, Games, Photo and Video Uploads etc. But Google Plus introduced many new features Circles, Sparks, Games, Huddle, Instant Upload, Hangouts etc. Privacy settings of Google Plus are also much better than Facebook. Due to Privacy flaws many users are disappointed with Facebook.</p>
<p>Goolge Plus is offering a lot of new features and simple and better privacy than Facebook. As i have already mentioned that Google Plus launched on 28 June 2011, so in less than 2 Months, Google Plus has 25 Million members. If this situation continues, we can say that Google Plus can beat Facebook in future.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bablotech.com/2011/08/15/google-plus-an-end-of-facebook-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Facebook Messenger, Facebook chat software for Andriod and iPhone</title>
		<link>http://www.bablotech.com/2011/08/09/download-facebook-messenger-facebook-chat-software-for-andriod-and-iphone/</link>
		<comments>http://www.bablotech.com/2011/08/09/download-facebook-messenger-facebook-chat-software-for-andriod-and-iphone/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Download Facebook Messenger]]></category>
		<category><![CDATA[Download Facebook messenger for Android]]></category>
		<category><![CDATA[Download Facebook messenger for iPhone]]></category>
		<category><![CDATA[Facebook Chat Software]]></category>
		<category><![CDATA[Facebook Messenger]]></category>

		<guid isPermaLink="false">http://www.bablotech.com/?p=5102</guid>
		<description><![CDATA[Facebook has just released the most awaited app &#8220;Facebook Messenger&#8221; for Andriod and iPhone.This will enable users to do real time chat with their friends or group of friends via their phones.With this app you can also send your pictures or share your location privately with your friends.Another good thing is that if you are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bablotech.com/wp-content/uploads/2011/08/facebook-messenger-for-Android.png"><img class="alignnone size-full wp-image-5105" title="facebook-messenger-for-Android" src="http://www.bablotech.com/wp-content/uploads/2011/08/facebook-messenger-for-Android.png" alt="" width="183" height="365" /></a> <a href="http://www.bablotech.com/wp-content/uploads/2011/08/facebook-messenger-for-iPhone.png"><img class="alignnone size-full wp-image-5106" title="facebook-messenger-for-iPhone" src="http://www.bablotech.com/wp-content/uploads/2011/08/facebook-messenger-for-iPhone.png" alt="" width="176" height="372" /></a></p>
<p>Facebook has just released the most awaited app &#8220;Facebook Messenger&#8221; for Andriod and iPhone.This will enable users to do real time chat with their friends or group of friends via their phones.With this app you can also send your pictures or share your location privately with your friends.Another good thing is that if you are Not using a smart phone? You can still reply to messages sent using Messenger by confirming your mobile number.</p>
<p><a title="Facebook messenger for Andriod and iPhone" href="https://www.facebook.com/mobile/messenger" target="_blank">https://www.facebook.com/mobile/messenger</a></p>
<p><span id="more-5102"></span></p>
<p>This is the first standalone app from the social network; previously all new features were simply added to the main Facebook app on the various mobile platforms.This application also has an option to start a group conversation.Facebook sees Messenger as an extension of the recently launched  Facebook messages feature, which puts all your conversations, including  your texts, chats, emails, and messages, into one place. Whether you  access Facebook online or on your phone, you can see the full history of  all your messages.</p>
<p>Following are the three feature which have been focused in this new app.</p>
<p><strong>1) Reach friends right on their phones</strong></p>
<p>Send a message to your friends with Messenger, it goes directly to their mobile phones, so you stay in touch no matter where you go. Message any of your Facebook friends or anyone in your mobile contacts.</p>
<p><strong>2) Get and send messages fast</strong></p>
<p>Get to your messages with one click. Mobile notifications also help make sure you never miss a message, from timely questions (”Need me to pick up anything?”) to last-minute changes of plans.</p>
<p><strong>3) Make plans with groups on the go</strong></p>
<p>Trying to plan a night out with friends? Instead of sending individual messages to all the different people in your group, now you can add everyone to one simple conversation, so everyone can be in on the plan.</p>
<p>This application can be download from Google’s Android Market or Apple&#8217;s app store.</p>
<p>Download Facebook messenger for iPhone</p>
<p><a title="Download facebook messenger for iPhone" href="http://itunes.apple.com/app/facebook-messenger/id454638411?mt=8" target="_blank">http://itunes.apple.com/app/facebook-messenger/id454638411?mt=8</a></p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bablotech.com/2011/08/09/download-facebook-messenger-facebook-chat-software-for-andriod-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter released Twitter Address Bar Search Add-on for Firefox</title>
		<link>http://www.bablotech.com/2011/06/03/twitter-released-twitter-address-bar-search-add-on-for-firefox/</link>
		<comments>http://www.bablotech.com/2011/06/03/twitter-released-twitter-address-bar-search-add-on-for-firefox/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.bablotech.com/?p=4999</guid>
		<description><![CDATA[Twitter has released Twitter Address Bar Search Add-on for Firefox to make it easy to complete Twitter searches in Firefox. With the Twitter Address Bar Search add-on, Twitter leverages the extensible Mozilla Firefox platform to deliver an integrated social experience to hundreds of millions of Firefox users worldwide. With Twitter Address Bar Search, users can discover [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has <a href="http://blog.mozilla.com/blog/2011/06/01/official-twitter-add-on-brings-twitter-search-to-the-mozilla-firefox-awesome-bar-on-desktop-and-mobile/" target="_blank">released</a> Twitter Address Bar Search Add-on for Firefox to make it easy to complete Twitter searches in Firefox. With the Twitter Address Bar Search add-on, Twitter leverages the extensible Mozilla Firefox platform to deliver an integrated social experience to hundreds of millions of Firefox users worldwide.</p>
<p><span id="more-4999"></span>With Twitter Address Bar Search, users can discover richer and more relevant Twitter search results directly from the Firefox Address Bar.The add-on makes searching Twitter in Firefox a snap. You can search for #hashtags and @usernames by entering the searches directly into the Firefox Awesome Bar, and you’ll be taken to Twitter search results.</p>
<p>Twitter Address Bar Search works with the latest version of Firefox for Windows, Mac OS X, Linux. You can <a href="https://addons.mozilla.org/firefox/addon/twitter-address-bar-search/" target="_blank">download</a> Twitter Address Bar Search Add-on from Firefox Add-ons gallery. If you aren’t a Firefox user, you can download the Mozilla Firefox with Twitter bundle from <a href="http://firefox.twitter.com" target="_blank">firefox.twitter.com</a>.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bablotech.com/2011/06/03/twitter-released-twitter-address-bar-search-add-on-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia’s Ovi Store reaches 5 million downloads per day</title>
		<link>http://www.bablotech.com/2011/04/12/nokia%e2%80%99s-ovi-store-reaches-5-million-downloads-per-day/</link>
		<comments>http://www.bablotech.com/2011/04/12/nokia%e2%80%99s-ovi-store-reaches-5-million-downloads-per-day/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bablotech.com/?p=4957</guid>
		<description><![CDATA[Nokia announced in its blog that Ovi Store has grown by nearly eight times over the last year and now reaches up to 5 million downloads per day. The Nokia N8, Nokia C6-01, Nokia C7 and Nokia E7 account for about 15 percent of the daily downloads. Currently Nokia’s Ovi Store contains 40,000 apps with [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia <a href="http://press.nokia.com/2011/04/12/nokias-ovi-store-hits-5-million-downloads-per-day-as-users-enjoy-new-symbian-devices-and-apps/" target="_blank">announced</a> in its blog that Ovi Store has grown by nearly eight times over the last year and now reaches up to 5 million downloads per day. The Nokia N8, Nokia C6-01, Nokia C7 and Nokia E7 account for about 15 percent of the daily downloads.<br />
Currently Nokia’s Ovi Store contains 40,000 apps with about 1,000 added per week. There are 158 developers from 41 countries who are now surpassing the million download milestone each for their apps.</p>
<p><span id="more-4957"></span>Previously, Ovi Store was available only for the new Symbian devices, but the refreshed Ovi Store experience has resulted in more than 35 percent growth in downloads for Series 40 devices in the last two months, making up about a quarter of the total downloads.</p>
<p>Nokia&#8217;s new monetization opportunities for developers are tailored for local markets and include integrated operator billing with 112 operators in 36 markets, more than 25 times more operator billing integrations than Nokia&#8217;s nearest competitor. Ovi Store has seen integrated operator billing increase consumer transactions by up to four times and this, coupled with Nokia&#8217;s beta programs for in-app billing and in-app advertising, means more revenue opportunities for developers on Symbian.</p>
<p>According to Nokia large and small, developers and publishers, are using Ovi Store&#8217;s global reach and rapid growth to cultivate new communities. These communities are driven by deeper user connections within their apps, further driving downloads and potential monetization opportunities for developers.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bablotech.com/2011/04/12/nokia%e2%80%99s-ovi-store-reaches-5-million-downloads-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv4 Addresses Ending</title>
		<link>http://www.bablotech.com/2011/02/01/ipv4-addresses-ending/</link>
		<comments>http://www.bablotech.com/2011/02/01/ipv4-addresses-ending/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bablotech.com/?p=4858</guid>
		<description><![CDATA[As we all know that IPv4 Address are going to end. According to the last tweet on IPv4 countdown page on twitter the remaining IPv4 addresses are less than four million. The total IPv4 Address are 4,294,967,296, in which less than 4,000,000 are remaining. Only few hours left in IPcalypse. After the end of IPv4 [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know that IPv4 Address are going to end. According to the last tweet on <a href="http://twitter.com/IPv4Countdown" target="_blank">IPv4 countdown page</a> on twitter the remaining IPv4 addresses are less than four million. The total IPv4 Address are 4,294,967,296, in which less than 4,000,000 are remaining. Only few hours left in IPcalypse.<br />
<span id="more-4858"></span>After the end of IPv4 Addresses, we will have to switch to IPv6 because there is no other way. But the problem is that there are very few IPS&#8217;s that are ready for IPv6 implementation. Majority of ISP&#8217;s are still not ready for IPv6 implementation. The number of internet users is growing day by day and every gadgets is using IP Address. The total IPv6 addresses are 2<sup>128</sup>, so IPv6 is the only solution that can fulfill the IP demands of Today&#8217;s Internet.</p>
<p>IPv4 addresses are 32-Bit address while IPv6 addresses are 128-Bit. IPv4 addresses are very easy to remember and understand but IPv6 addresses aren&#8217;t. IPv4 address looks like this xxx.xxx.xxx.xxx and IPv6 address looks like this xxxx:xxxx:xxxx:xxxx:xxxx:xxxx:xxxx:xxxx.so we can say IPv6 addresses may be difficult for non-techies.</p>
<p>Internet Society is Organizing &#8220;<a href="http://isoc.org/wp/worldipv6day/" target="_blank">World IPv6 Day</a>&#8221; On 8 June, 2011 in which participants will offer their content over IPv6 for a 24-hour &#8220;test drive&#8221;. Google, Facebook, Yahoo!, Akamai and Limelight Networks will be amongst some of the major organisations that will offer their content over IPv6 for a 24-hour &#8220;test drive&#8221;.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bablotech.com/2011/02/01/ipv4-addresses-ending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

